Assessor’s Parcel Number | 80860126 |
Days on Market | 40 |
Last Modified | October 9th at 10:34am |
Listing Status | Closed |
Price Per Sq. Ft. | $404.31 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $90.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,320 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Two Masters |
Acres | 0.1492 |
Lot Size | 6,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
View | Neighborhood |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
4.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Beau Beardslee at First Team Estates.