Assessor’s Parcel Number | 80841124 |
Days on Market | 41 |
Last Modified | September 16th at 9:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $500.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $59.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,470 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.1702 |
Lot Size | 7,416 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Covered |
View | Park Or Green Belt |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
4.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jonathan Strauss at Plan A Real Estate.