Assessor’s Parcel Number | 80847220 |
Days on Market | 67 |
Last Modified | December 15th at 7:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $489.12 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $109.00 |
Appliances | Gas Range |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,470 sq. ft. |
Floor | Vinyl |
Heating | Forced Air |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Stories | 1 |
Acres | 0.1336 |
Fence | Wrought Iron |
Lot Size | 5,820 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Covered |
Roofing | Shingle |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
4.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brian Righetti at First Equitable Financial.